Food Engineering Program
Dear Students,
The Türkiye-Azerbaijan University is one of the most important symbols of the friendship between the Turkish and Azerbaijani peoples. Aware of this responsibility, we have brought the Food Engineering Department of Hacettepe University to Azerbaijan. In addition to offering you a Hacettepe University diploma, we are opening a window to the world. We are pushing the boundaries of science with our dreams.
We believe that you will be the future architects and stars of Azerbaijan's developing food industry. Your role in ensuring healthier and safer nutrition for the country's population will be immense. We invite you to take on this responsibility and duty.
I would like to share my happiness at having you as a member of the TAU family. May your path be bright!
The Hacettepe University Food Engineering Program, which started education under the umbrella of Türkiye-Azerbaijan University (TAU) in the 2024-2025 academic year, includes:
Basic science, engineering, technology, and applied courses.
All courses are taught entirely in English.
The exact same curriculum as Hacettepe University is applied.
| Feature | Key Details |
| Admission Requirements | 400+ points in Chemistry and Mathematics in the DİM exam |
| Quota | 30 students |
| Duration | 1 year English preparatory education + 4 years undergraduate degree |
| Academic Load | 50+ compulsory and elective courses, along with practical lab courses (chemistry, physics, microbiology, food chemistry, food technology, computer labs) |
| Orientation | 1-week orientation program at Hacettepe University (Ankara) for newly admitted students |
| Internship & Thesis | 40 working days of industrial internship, one-semester study opportunity in Ankara for top students, and a Graduation Project |
| Graduation Requirement | 240 ECTS credits and a minimum 2.0 GPA to receive an internationally recognized Hacettepe University diploma |
To elevate the field of food engineering in Azerbaijan to international standards.
To train highly qualified human resources for the food industry.
To produce specialized graduates in food safety, new product development, and advanced food analysis.
Engineering & Production: Analyze and design food production systems considering food safety, ethics, environmental impact, and sustainability.
Industry & Entrepreneurship: Work as engineers or managers in private companies and public institutions, or establish independent ventures.
Research & Academia: Serve as researchers or academics in universities, research institutes, food control laboratories, and international R&D centers.
Hacettepe University is one of Türkiye’s leading state universities. It houses numerous faculties, institutes, over 300 thematic research laboratories, and more than 90 application and research centers.
| Ranking Body | Rank & Highlight |
| URAP & CWUR | Selected as Türkiye’s #1 Best University (Consistently in the top 500–600 globally) |
| QS World 2026 | Ranked 571st globally (251–300 band in Engineering) |
| QS Europe 2025 | Top 200 in Europe for employer reputation and research output |
Established in 1977 and operating in Food Science & Technology since 1982:
Ranked #1 in Türkiye (151–300 band globally in the Shanghai Ranking).
Accreditations: Holds MÜDEK accreditation and the prestigious EUR-ACE quality seal.
Research Excellence: Led by the FoQuS Research Group focusing on food quality, bioactive components, product development, and advanced processing technologies.
Awards & Projects: Features internationally awarded researchers like Vural Gökmen, extensive TÜBİTAK/EU-backed research, and student awards from the Shape D-Future Competition 2022.
Overall Assessment:
A well-established, premier program that equips ready-to-work, highly skilled engineers for the global food industry through world-class research, robust infrastructure, and strong industrial connections.
| GÜZ DÖNEMİ | BAHAR DÖNEMİ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ders Kodu ve Adı | T | P | K | AKTS | Ders Kodu ve Adı | T | P | K | AKTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. YARIYIL | 2. YARIYIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZORUNLU DERSLER LİSTESİ | ZORUNLU DERSLER LİSTESİ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KİM 147 Genel Kimya | 4 | 0 | 4 | 5 | FED 100 Kariyer Planlama | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KİM 119 Genel Kimya Lab. I | 0 | 3 | 1 | 2 | KİM 355 Organik Kimya | 4 | 0 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAT 123 Matematik I | 4 | 2 | 5 | 6 | MAT 124 Matematik II | 4 | 2 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FİZ 137 Fizik I | 4 | 0 | 4 | 5 | FİZ 138 Fizik II | 4 | 0 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FİZ 117 Genel Fizik Lab. | 0 | 3 | 1 | 2 | FED 104 Mühendisler için Python ile Programlama | 2 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEB 650 Temel Bilgi ve İletişim Teknolojileri Kullanımı | 0 | 2 | 1 | 2 | FED 106 Biyoloji | 2 | 0 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ING 111 Dil Becerileri I | 3 | 0 | 3 | 3 | ING 112 Dil Becerileri II | 3 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRK 117 Temel Türkçe I | 2 | 0 | 2 | 2 | TRK 118 Temel Türkçe II | 2 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FED 101 Gıda Müh. Giriş | 2 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOPLAM ZORUNLU DERS | 23 | 30 | TOPLAM ZORUNLU DERS | 24 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOPLAM SEÇMELİ DERS1. Yarıyıl Seçmeli Dersler Listesi
|
TOPLAM SEÇMELİ DERS2. Yarıyıl Seçmeli Dersler Listesi
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YARIYIL TOPLAMI | 23 | 30 | YARIYIL TOPLAMI | 24 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. YARIYIL | 4. YARIYIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZORUNLU DERSLER LİSTESİ | ZORUNLU DERSLER LİSTESİ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FED 215 Genel Mikrobiyoloji | 3 | 0 | 3 | 4 | FED 242 Akışkanlar Mekaniği | 3 | 0 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FED 225 Genel Mikrobiyoloji Lab. | 0 | 3 | 1 | 3 | FED 248 Gıda Mikrobiyolojisi | 3 | 0 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FED 235 Kütle ve Enerji Denklikleri | 4 | 0 | 4 | 5 | FED 254 Gıda Mikro. Lab. | 0 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FED 231 Mühendislik Matematiği | 4 | 0 | 4 | 5 | FED 210 Enstrümental Analiz | 3 | 3 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FED 205 Gıda Kimyası | 5 | 0 | 5 | 7 | İST 292 İstatistik | 3 | 0 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FED 209 Gıda Kimyası Laboratuvarı | 0 | 3 | 1 | 3 | FED 268 Kimyasal Tepkime Mühendisliği | 3 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AİT 203 Atatürk İl. Ve İn. Tarihi I | 2 | 0 | 2 | 2 | AİT 204 Atatürk İl. ve İn. Tarihi II | 2 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUH 103 İş Sağlığı ve Güven. I | 1 | 0 | 1 | 1 | MUH 104 İş Sağlığı ve Güvenliği II | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOPLAM ZORUNLU DERS | 21 | 30 | TOPLAM ZORUNLU DERS | 20 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOPLAM SEÇMELİ DERS | - | - | TOPLAM SEÇMELİ DERS | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YARIYIL TOPLAMI | 21 | 30 | YARIYIL TOPLAMI | 20 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. YARIYIL | 6. YARIYIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZORUNLU DERSLER LİSTESİ | ZORUNLU DERSLER LİSTESİ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FED 313 Isı Aktarımı | 3 | 0 | 3 | 4 | FED 311 Gıda Mühendisliğinde Temel İşlemler | 4 | 0 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FED 319 Müh. Termodinamiği | 3 | 0 | 3 | 4 | FED 378 Gıda Mühendisliğinde Temel İşlemler Lab. | 0 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FED 321 Kütle Aktarımı | 3 | 0 | 3 | 4 | FED 370 Gıda Teknolojisi | 5 | 0 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FED 320 Gıda Teknolojisi Lab. | 0 | 4 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOPLAM ZORUNLU DERS | 9 | 12 | TOPLAM ZORUNLU DERS | 12 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOPLAM SEÇMELİ DERS | 12 | 18 | TOPLAM SEÇMELİ DERS | 8 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YARIYIL TOPLAMI | 21 | 30 | YARIYIL TOPLAMI | 20 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. YARIYIL | 8. YARIYIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZORUNLU DERSLER LİSTESİ | ZORUNLU DERSLER LİSTESİ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FED 467 Gıda Güvenliği ve Mevzuat | 3 | 0 | 3 | 4 | FED 440 Proje Çalışması | 0 | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FED 445 Gıda Müh. Tasarım | 3 | 2 | 4 | 5 | FED 438 Staj | 0 | 6 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUH 401 Çok Disiplinli Proje Çalışması | 0 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOPLAM ZORUNLU DERS | 8 | 10 | TOPLAM ZORUNLU DERS | 5 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOPLAM SEÇMELİ DERS | 12 | 20 | TOPLAM SEÇMELİ DERS | 12 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YARIYIL TOPLAMI | 20 | 30 | YARIYIL TOPLAMI | 17 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GENEL TOPLAM | Kredi: 166 | AKTS: 240 |
| ZORUNLU DERS KREDİSİ | Kredi: 122 | AKTS: 172 |
| SEÇMELİ DERS KREDİSİ | Kredi: 44 | AKTS: 68 |
| ZORUNLU DERS KREDİ YÜZDESİ | %71.66 |
| SEÇMELİ DERS KREDİ YÜZDESİ | %28.34 |
| Time | Monday (Pazartesi) | Tuesday (Salı) | Wednesday (Çarşamba) | Thursday (Perşembe) | Friday (Cuma) |
|---|---|---|---|---|---|
09:00 - 10:00 |
MAT 123
Mathematics I
|
ING 111
Integrated Skills I
|
MAT 124
Mathematics II
|
FIZ 138
Physics II
|
FED 106
Biology
|
10:00 - 11:00 |
MAT 123
Mathematics I
|
ING 111
Integrated Skills I
|
MAT 124
Mathematics II
|
FIZ 138
Physics II
|
FED 106
Biology
|
11:00 - 12:00 |
MAT 123
Mathematics I
|
ING 111
Integrated Skills I
|
MAT 124
Mathematics II
|
FIZ 138
Physics II
|
FED 106 / FIZ 138
Bio / Physics II Lab
|
12:00 - 13:00 |
MAT 124
Mathematics II
|
FED 104
Programming (Python)
|
ING 112
Integrated Skills II
|
FIZ 138
Physics II
|
FED 106 / FIZ 138
Bio / Physics II Lab
|
13:00 - 14:00 |
MAT 124
Mathematics II
|
FED 104
Programming (Python)
|
ING 112
Integrated Skills II
|
FIZ 138
Physics II
|
FED 106
Biology
|
14:00 - 15:00 |
MAT 124
Mathematics II
|
FED 104
Programming (Python)
|
ING 112
Integrated Skills II
|
FIZ 138
Physics II
|
FED 106
Biology
|
15:00 - 16:00 |
KIM 355
Organic Chemistry
|
FED 104
Programming (Python)
|
MAT 123
Mathematics I
|
FIZ 138
Physics II
|
FED 106
Biology
|
16:00 - 17:00 |
KIM 355
Organic Chemistry
|
KIM 355
Organic Chemistry
|
MAT 123
Mathematics I
|
FIZ 138
Physics II
|
FED 106
Biology
|
17:00 - 18:00 |
KIM 355
Organic Chemistry
|
KIM 355
Organic Chemistry
|
MAT 123
Mathematics I
|
||
18:00 - 19:00 |
FED 100
Career Planning
|
||||
19:00 - 20:00 |
FED 100
Career Planning
|
| Time | Monday (Pazartesi) | Tuesday (Salı) | Wednesday (Çarşamba) | Thursday (Perşembe) | Friday (Cuma) |
|---|---|---|---|---|---|
09:00 - 10:00 |
FED 248
Food Microbiology
|
FED 210
Instrumental Analysis
|
MAT 124
Mathematics II
|
FED 242
Fluid Mechanics
|
|
10:00 - 11:00 |
FED 248
Food Microbiology
|
FED 210
Instrumental Analysis
|
MAT 124
Mathematics II
|
FED 242
Fluid Mechanics
|
|
11:00 - 12:00 |
FED 248
Food Microbiology
|
FED 210
Instrumental Analysis
|
MAT 124
Mathematics II
|
FED 242
Fluid Mechanics
|
|
12:00 - 13:00 |
FED 248 / MAT 124
Food Micro / Math II
|
FED 210
Instrumental Analysis
|
IST 292
Statistics
|
FED 242
Fluid Mechanics
|
|
13:00 - 14:00 |
FED 248 / MAT 124
Food Micro / Math II
|
FED 210 / AIT 204
Instr. Analysis / Atatürk's Prin.
|
IST 292
Statistics
|
FED 242
Fluid Mechanics
|
|
14:00 - 15:00 |
FED 248 / MAT 124
Food Micro / Math II
|
FED 210 / AIT 204
Instr. Analysis / Atatürk's Prin.
|
IST 292
Statistics
|
FED 242
Fluid Mechanics
|
|
15:00 - 16:00 |
FED 248
Food Microbiology
|
FED 242
Fluid Mechanics
|
|||
16:00 - 17:00 |
FED 248
Food Microbiology
|
FED 242
Fluid Mechanics
|
This laboratory is held at the basic stage of engineering education and provides students with fundamental knowledge about the composition, structure and reactions of substances. Here, topics such as acid-base balance, oxidation-reduction reactions, methods of analysis of substances and chemical calculation rules are studied in a practical way.
The physics laboratory is also one of the basic engineering courses and provides students with the opportunity to learn concepts such as heat transfer, pressure, energy, etc. in a practical way. The experiments conducted in this laboratory develop students' ability to accurately perform technical measurements and relate physical principles to everyday applications.
In this laboratory, students acquire basic knowledge about the structure, reproduction, growth environment and classification of microorganisms, learn the rules of microscopic observation and sterile handling. This knowledge forms the basis of food safety analyses.
In this laboratory, practical knowledge on the detection and assessment of microorganisms that pose a risk to human health and product safety is associated with their impact on the shelf life of food. Compliance with food safety, sanitary and hygienic rules and assessment of microbiological quality are key.
In this laboratory, students learn to analyze the composition of food samples using modern devices (for example: HPLC, UV-Vis, GC). The determination of the exact amount and quality indicators of vitamins, minerals, preservatives, dyes and other substances is practically carried out in this laboratory
In the Food Chemistry Laboratory, the chemical composition of food products and changes occurring during storage are studied. Students determine proteins, fats, carbohydrates, vitamins and minerals, analyze quality and stability. This laboratory plays an important role in food safety and product quality protection.
In the technological processes laboratory, students learn the main operations of the food industry (drying, heat exchange, cleaning, etc.) in a practical way. This knowledge serves to increase production efficiency, proper use of resources and maintain product quality.
This laboratory is the final stage where theoretical knowledge in food engineering is applied in practice. Students are engaged in the preparation of various food products, development of recipes and quality assessment, conduct physical, chemical, microbiological and sensory analyzes. Also, compliance of products with standards is checked and the scientific foundations of production are applied in practice.
| Tarih / Gün | Saat | Ders Kodu ve İsmi |
|---|---|---|
| 1 Haz, Pzt | 10:00 - 12:00 | MATH 124 Mathematics II |
| 3 Haz, Çar | 10:00 - 12:00 | MATH 123 Mathematics II |
| 4 Haz, Per | 10:00 - 12:00 | IST 292 STATISTICS |
| 5 Haz, Cum | 10:00 - 12:00 | FED 104 Programming with Python for Engineers |
| 5 Haz, Cum | 10:00 - 12:00 | FED 210 Instrumental Analysis |
| 8 Haz, Pzt | 10:00 - 12:00 | FIZ 102E Physics II |
| 8 Haz, Pzt | 10:00 - 12:00 | FED 248 Food Microbiology |
| 10 Haz, Çar | 10:00 - 12:00 | KIM 355 Organic Chemistry |
| 12 Haz, Cum | 10:00 - 12:00 | FED 106 Biology |
| 12 Haz, Cum | 10:00 - 12:00 | FED 242 Fluid Mechanics |
| 12 Haz, Cum | 12:00 - 14:00 | FIZ 138 Physics II Lab |